• HOME
  • HERITAGE
  • COMPANY
    • VISION | MISSION
    • OUR APPROACH
    • BOARD & DIRECTORS
    • QUALITY POLICY
    • COMPETITIVE ADVANTAGE
    • CORPORATE SOCIAL RESPONSIBILITY
  • DIVISION
    • YARN
    • KNITS FABRICS
    • GARMENTS
  • FINANCIALS
    • ANNUAL REPORTS
    • QUARTERLY REPORTS
  • INVESTORS
    • INVESTORS CONTRACTS
    • SHAREHOLDERS PATTERN
    • CORPORATE GOVERANCE
    • DIRECTORS CS
    • SHAREHOLDERS POLICIES
  • Contact
 

Sheshadri Industries Ltd's
Quarterly Returns to download click on the Links as per the years

Quarterly Results 31-03-2024

Quarterly Results 30-09-2023 | Quarterly-Results-31-12-2023
Quarterly Results 31-03-2023 | Quarterly-Results-30-06-2023

Quarterly-Results-31-03-2021 | Quarterly-Results-30-06-2021

Quarterly-Results-31-12-2020 | Quarterly-Results 30-09-2020
Quarterly-Results 30-06-2020 | Quarterly-Results 31-03-2020

Quarterly-Results 31-12-2019 | Quarterly-Results 30-09-2019
Quarterly-Results 30-06-2019 | Quarterly-Results 31-03-2019

Quarterly-Results 30-12-2018
Quarterly-Results 30-06-2018 | Quarterly-Results 30-09-2018

Quarterly-Results 31-12-2017 | Quarterly-Results 30-09-2017
Quarterly-Results 30-06-2017 | Quarterly-Results 31-03-2017

Quarterly-Results 31-12-2016 | Quarterly-Results 30-09-2016
Quarterly-Results 30-06-2016 | Quarterly-Results 31-03-2016

Quarterly-Results 31-12-2015 | Quarterly-Results 30-09-2015
Quarterly-Results 30-06-2015 | Quarterly-Results 31-03-2015

@copyright 2016 Sheshadri Industries Ltd